April 18, 2023
Samsung Galaxy S23 Ultra Receives Top Ratings from 10 European Consumer Organizations
The Samsung Galaxy S23 Ultra has received top ratings from 10 European consumer organizations, including the highest rating in Sweden from the independent Swedish consumer magazine Råd&Rön, published by the organization Sveriges Konsumenter.
In addition to Sweden, the Galaxy S23 Ultra has also secured first place rankings in Belgium, Denmark, Italy, the Netherlands, Portugal, Spain, the United Kingdom, France, and Germany. The tables below provide the sources and the performance ratings of the phone.
Sweden (Råd&Rön) | |||
Ranking | Company | Model | Score |
1 | Samsung | Galaxy S23 Ultra | 81 |
France (Que Choisir) | |||
Ranking | Company | Model | Score |
1 | Samsung | Galaxy S23 Ultra | 16.3 |
Portugal (Deco Proteste) | |||
Ranking | Company | Model | Score |
1 | Samsung | Galaxy S23 Ultra | 81 |
Netherlands (Consumentenbond) | |||
Ranking | Company | Model | Score |
1 | Samsung | Galaxy S23 Ultra | 8.3 |
Denmark (Taenk) | |||
Ranking | Company | Model | Score |
1 | Samsung | Galaxy S23 Ultra | 81 |
Germany (Stiwa) | |||
Ranking | Company | Model | Score |
1 | Samsung | Galaxy S23 Ultra | 1.6 |
Italy (Altroconsumo) | |||
Ranking | Company | Model | Score |
1 | Samsung | Galaxy S23 Ultra | 81 |
Spain (OCU) | |||
Ranking | Company | Model | Score |
1 | Samsung | Galaxy S23 Ultra | 81 |
Belgium (Test Achats) | |||
Ranking | Company | Model | Score |
1 | Samsung | Galaxy S23 Ultra | 81 |
UK (Which?) | |||
Ranking | Company | Model | Score |
1 | Samsung | Galaxy S23 Ultra | 84 |
Source: Press Release